Cheapest median brand
MAXOL 160.9p/L
Fuel Insights
Enter your postcode to see your local average, how it compares to the UK average, and how prices near you have moved over the last 7 days. National brand breakdowns are further down.
Selected fuel type: E5
Explore local fuel-price pagesCheck your area
Enter your postcode to see whether E5 within 10 miles is cheaper or more expensive than the UK average.
E5 - expand a section for detail
Cheapest median brand
MAXOL 160.9p/L
Most expensive median brand
SHELL 184.9p/L
Lowest price found
157.9p/L
Biggest price spread
INDEPENDENT 46.0p/L range
Stations analysed
6,177 stations
Last updated
29 Jul 2026, 04:35
Brand leaderboard
The five brands with the lowest median price nationally.
MAXOL
52 stations
160.9p/L
COSTCO
21 stations
160.9p/L
CIRCLE K
11 stations
161.9p/L
TESCO
454 stations
166.9p/L
SAINSBURYS
291 stations
168.9p/L
Price spread
Min, median and max price for the top brands (outliers excluded).
MAXOL
155.9p/L / 160.9p/L / 169.9p/L
COSTCO
155.9p/L / 160.9p/L / 169.9p/L
CIRCLE K
159.9p/L / 161.9p/L / 165.9p/L
TESCO
159.9p/L / 166.9p/L / 174.9p/L
SAINSBURYS
159.9p/L / 168.9p/L / 176.9p/L
TOTAL
164.9p/L / 168.9p/L / 184.9p/L
ESSAR
162.9p/L / 169.3p/L / 180.7p/L
INDEPENDENT
147.9p/L / 169.9p/L / 193.9p/L
MURCO
157.9p/L / 173.9p/L / 185.9p/L
TEXACO
153.9p/L / 174.9p/L / 191.9p/L
Supermarket vs fuel brands
Brand table
Full breakdown of every brand with enough valid records.
| Brand | Stations analysed | Average price | Median price | Minimum price | Maximum price | Price range | Last updated |
|---|---|---|---|---|---|---|---|
| MAXOL | 52 | 162.2p/L | 160.9p/L | 155.9p/L | 169.9p/L | 14.0p/L | 28 Jul 2026, 17:51 |
| COSTCO | 21 | 160.9p/L | 160.9p/L | 155.9p/L | 169.9p/L | 14.0p/L | 28 Jul 2026, 14:11 |
| CIRCLE K | 11 | 162.1p/L | 161.9p/L | 159.9p/L | 165.9p/L | 6.0p/L | 26 Jul 2026, 16:56 |
| TESCO | 454 | 167.0p/L | 166.9p/L | 159.9p/L | 174.9p/L | 15.0p/L | 28 Jul 2026, 23:26 |
| SAINSBURYS | 291 | 168.6p/L | 168.9p/L | 159.9p/L | 176.9p/L | 17.0p/L | 29 Jul 2026, 01:22 |
| TOTAL | 28 | 171.2p/L | 168.9p/L | 164.9p/L | 184.9p/L | 20.0p/L | 28 Jul 2026, 17:29 |
| ESSAR | 22 | 170.5p/L | 169.3p/L | 162.9p/L | 180.7p/L | 17.8p/L | 29 Jul 2026, 04:31 |
| INDEPENDENT | 484 | 171.3p/L | 169.9p/L | 147.9p/L | 193.9p/L | 46.0p/L | 29 Jul 2026, 04:01 |
| MURCO | 75 | 172.8p/L | 173.9p/L | 157.9p/L | 185.9p/L | 28.0p/L | 28 Jul 2026, 22:07 |
| TEXACO | 369 | 173.6p/L | 174.9p/L | 153.9p/L | 191.9p/L | 38.0p/L | 29 Jul 2026, 00:22 |
| JET | 188 | 174.8p/L | 174.9p/L | 154.9p/L | 191.9p/L | 37.0p/L | 29 Jul 2026, 01:54 |
| MORRISONS | 339 | 175.9p/L | 175.9p/L | 175.9p/L | 175.9p/L | 0.0p/L | 28 Jul 2026, 10:42 |
| GULF | 153 | 175.1p/L | 176.9p/L | 156.9p/L | 193.9p/L | 37.0p/L | 28 Jul 2026, 22:58 |
| ASDA | 447 | 177.9p/L | 177.9p/L | 169.9p/L | 185.9p/L | 16.0p/L | 28 Jul 2026, 16:22 |
| VALERO | 118 | 177.9p/L | 177.9p/L | 166.9p/L | 183.9p/L | 17.0p/L | 28 Jul 2026, 23:48 |
| EG ON THE MOVE | 126 | 178.7p/L | 178.9p/L | 172.9p/L | 183.9p/L | 11.0p/L | 28 Jul 2026, 19:22 |
| ESSO | 1,064 | 178.0p/L | 179.9p/L | 167.9p/L | 186.9p/L | 19.0p/L | 29 Jul 2026, 04:06 |
| MFG | 229 | 179.9p/L | 179.9p/L | 179.9p/L | 179.9p/L | 0.0p/L | 29 Jul 2026, 04:35 |
| BP | 832 | 179.6p/L | 180.9p/L | 162.9p/L | 197.9p/L | 35.0p/L | 28 Jul 2026, 23:27 |
| SHELL | 874 | 185.2p/L | 184.9p/L | 164.9p/L | 199.9p/L | 35.0p/L | 29 Jul 2026, 04:30 |
About this data
Add Oil is an independent fuel comparison app using retailer-reported GOV.UK Fuel Finder data. Prices may change and should be checked at the pump.