Cheapest median brand
COSTCO 149.9p/L
Fuel Insights
Enter your postcode to see your local average, how it compares to the UK average, and how prices near you have moved over the last 7 days. National brand breakdowns are further down.
Selected fuel type: E10
Explore local fuel-price pagesCheck your area
Enter your postcode to see whether E10 within 10 miles is cheaper or more expensive than the UK average.
E10 - expand a section for detail
Cheapest median brand
COSTCO 149.9p/L
Most expensive median brand
SHELL 161.9p/L
Lowest price found
146.9p/L
Biggest price spread
INDEPENDENT 27.5p/L range
Stations analysed
7,798 stations
Last updated
29 Jul 2026, 04:35
Brand leaderboard
The five brands with the lowest median price nationally.
COSTCO
21 stations
149.9p/L
MAXOL
91 stations
151.9p/L
CIRCLE K
48 stations
154.4p/L
APPLEGREEN
13 stations
154.9p/L
TESCO
510 stations
156.9p/L
Price spread
Min, median and max price for the top brands (outliers excluded).
COSTCO
144.9p/L / 149.9p/L / 155.9p/L
MAXOL
151.9p/L / 151.9p/L / 153.9p/L
CIRCLE K
149.9p/L / 154.4p/L / 159.9p/L
APPLEGREEN
152.9p/L / 154.9p/L / 158.9p/L
TESCO
146.9p/L / 156.9p/L / 163.9p/L
TEXACO
147.9p/L / 156.9p/L / 167.9p/L
MORRISONS
149.9p/L / 156.9p/L / 161.9p/L
SAINSBURYS
147.9p/L / 156.9p/L / 164.9p/L
JET
147.9p/L / 156.9p/L / 166.9p/L
TOTAL
152.9p/L / 156.9p/L / 159.9p/L
Supermarket vs fuel brands
Brand table
Full breakdown of every brand with enough valid records.
| Brand | Stations analysed | Average price | Median price | Minimum price | Maximum price | Price range | Last updated |
|---|---|---|---|---|---|---|---|
| COSTCO | 21 | 149.3p/L | 149.9p/L | 144.9p/L | 155.9p/L | 11.0p/L | 28 Jul 2026, 14:35 |
| MAXOL | 91 | 152.2p/L | 151.9p/L | 151.9p/L | 153.9p/L | 2.0p/L | 28 Jul 2026, 23:30 |
| CIRCLE K | 48 | 154.3p/L | 154.4p/L | 149.9p/L | 159.9p/L | 10.0p/L | 28 Jul 2026, 18:59 |
| APPLEGREEN | 13 | 155.9p/L | 154.9p/L | 152.9p/L | 158.9p/L | 6.0p/L | 27 Jul 2026, 10:33 |
| TESCO | 510 | 156.3p/L | 156.9p/L | 146.9p/L | 163.9p/L | 17.0p/L | 28 Jul 2026, 23:26 |
| TEXACO | 481 | 157.1p/L | 156.9p/L | 147.9p/L | 167.9p/L | 20.0p/L | 29 Jul 2026, 00:22 |
| MORRISONS | 342 | 156.8p/L | 156.9p/L | 149.9p/L | 161.9p/L | 12.0p/L | 29 Jul 2026, 01:33 |
| SAINSBURYS | 315 | 156.6p/L | 156.9p/L | 147.9p/L | 164.9p/L | 17.0p/L | 29 Jul 2026, 01:22 |
| JET | 259 | 157.3p/L | 156.9p/L | 147.9p/L | 166.9p/L | 19.0p/L | 29 Jul 2026, 01:54 |
| TOTAL | 37 | 156.8p/L | 156.9p/L | 152.9p/L | 159.9p/L | 7.0p/L | 28 Jul 2026, 17:29 |
| INDEPENDENT | 943 | 157.7p/L | 157.9p/L | 144.5p/L | 172.0p/L | 27.5p/L | 29 Jul 2026, 04:35 |
| MURCO | 167 | 157.5p/L | 157.9p/L | 149.9p/L | 165.9p/L | 16.0p/L | 28 Jul 2026, 23:20 |
| ESSAR | 49 | 157.4p/L | 157.9p/L | 148.9p/L | 165.9p/L | 17.0p/L | 28 Jul 2026, 14:11 |
| ASDA | 789 | 158.1p/L | 158.7p/L | 148.7p/L | 167.9p/L | 19.2p/L | 28 Jul 2026, 16:22 |
| EG ON THE MOVE | 147 | 158.8p/L | 158.9p/L | 152.7p/L | 163.9p/L | 11.2p/L | 28 Jul 2026, 19:22 |
| GULF | 290 | 159.3p/L | 159.7p/L | 149.9p/L | 168.9p/L | 19.0p/L | 28 Jul 2026, 23:47 |
| ESSO | 1,156 | 159.3p/L | 159.9p/L | 149.9p/L | 168.9p/L | 19.0p/L | 29 Jul 2026, 04:06 |
| BP | 885 | 159.9p/L | 159.9p/L | 151.9p/L | 169.9p/L | 18.0p/L | 28 Jul 2026, 23:27 |
| MFG | 230 | 160.4p/L | 159.9p/L | 153.9p/L | 169.9p/L | 16.0p/L | 29 Jul 2026, 04:35 |
| VALERO | 147 | 158.9p/L | 159.9p/L | 152.9p/L | 163.9p/L | 11.0p/L | 28 Jul 2026, 23:52 |
| SHELL | 878 | 161.3p/L | 161.9p/L | 151.9p/L | 171.3p/L | 19.4p/L | 29 Jul 2026, 04:30 |
About this data
Add Oil is an independent fuel comparison app using retailer-reported GOV.UK Fuel Finder data. Prices may change and should be checked at the pump.