Cheapest median brand
COSTCO 165.9p/L
Fuel Insights
Enter your postcode to see your local average, how it compares to the UK average, and how prices near you have moved over the last 7 days. National brand breakdowns are further down.
Selected fuel type: Diesel
Explore local fuel-price pagesCheck your area
Enter your postcode to see whether Diesel within 10 miles is cheaper or more expensive than the UK average.
Diesel - expand a section for detail
Cheapest median brand
COSTCO 165.9p/L
Most expensive median brand
MFG 179.9p/L
Lowest price found
164.9p/L
Biggest price spread
INDEPENDENT 39.0p/L range
Stations analysed
7,878 stations
Last updated
29 Jul 2026, 04:35
Brand leaderboard
The five brands with the lowest median price nationally.
COSTCO
21 stations
165.9p/L
MAXOL
93 stations
169.9p/L
TESCO
510 stations
173.9p/L
SAINSBURYS
315 stations
173.9p/L
CIRCLE K
47 stations
173.9p/L
Price spread
Min, median and max price for the top brands (outliers excluded).
COSTCO
158.9p/L / 165.9p/L / 171.9p/L
MAXOL
168.9p/L / 169.9p/L / 171.9p/L
TESCO
159.9p/L / 173.9p/L / 181.9p/L
SAINSBURYS
164.9p/L / 173.9p/L / 182.9p/L
CIRCLE K
163.9p/L / 173.9p/L / 184.9p/L
MORRISONS
168.9p/L / 174.9p/L / 179.9p/L
ASDA
164.7p/L / 175.9p/L / 187.9p/L
TEXACO
165.9p/L / 175.9p/L / 188.9p/L
JET
168.9p/L / 175.9p/L / 182.9p/L
ESSAR
163.9p/L / 175.9p/L / 188.6p/L
Supermarket vs fuel brands
Brand table
Full breakdown of every brand with enough valid records.
| Brand | Stations analysed | Average price | Median price | Minimum price | Maximum price | Price range | Last updated |
|---|---|---|---|---|---|---|---|
| COSTCO | 21 | 165.7p/L | 165.9p/L | 158.9p/L | 171.9p/L | 13.0p/L | 28 Jul 2026, 14:35 |
| MAXOL | 93 | 169.9p/L | 169.9p/L | 168.9p/L | 171.9p/L | 3.0p/L | 28 Jul 2026, 23:30 |
| TESCO | 510 | 173.5p/L | 173.9p/L | 159.9p/L | 181.9p/L | 22.0p/L | 28 Jul 2026, 23:26 |
| SAINSBURYS | 315 | 174.0p/L | 173.9p/L | 164.9p/L | 182.9p/L | 18.0p/L | 29 Jul 2026, 01:22 |
| CIRCLE K | 47 | 173.3p/L | 173.9p/L | 163.9p/L | 184.9p/L | 21.0p/L | 28 Jul 2026, 18:59 |
| MORRISONS | 342 | 174.4p/L | 174.9p/L | 168.9p/L | 179.9p/L | 11.0p/L | 29 Jul 2026, 01:33 |
| ASDA | 789 | 176.3p/L | 175.9p/L | 164.7p/L | 187.9p/L | 23.2p/L | 28 Jul 2026, 16:22 |
| TEXACO | 475 | 176.4p/L | 175.9p/L | 165.9p/L | 188.9p/L | 23.0p/L | 29 Jul 2026, 00:22 |
| JET | 258 | 176.0p/L | 175.9p/L | 168.9p/L | 182.9p/L | 14.0p/L | 29 Jul 2026, 01:54 |
| ESSAR | 48 | 176.8p/L | 175.9p/L | 163.9p/L | 188.6p/L | 24.7p/L | 28 Jul 2026, 14:39 |
| TOTAL | 36 | 175.5p/L | 175.9p/L | 169.9p/L | 179.9p/L | 10.0p/L | 28 Jul 2026, 17:29 |
| APPLEGREEN | 13 | 174.9p/L | 175.9p/L | 171.8p/L | 178.9p/L | 7.1p/L | 27 Jul 2026, 10:33 |
| INDEPENDENT | 1,050 | 176.1p/L | 176.9p/L | 156.9p/L | 195.9p/L | 39.0p/L | 29 Jul 2026, 04:35 |
| MURCO | 163 | 176.7p/L | 176.9p/L | 167.9p/L | 184.9p/L | 17.0p/L | 28 Jul 2026, 22:59 |
| ESSO | 1,151 | 178.2p/L | 177.9p/L | 169.9p/L | 185.9p/L | 16.0p/L | 29 Jul 2026, 03:33 |
| GULF | 285 | 177.7p/L | 177.9p/L | 169.7p/L | 185.9p/L | 16.2p/L | 28 Jul 2026, 23:47 |
| VALERO | 146 | 178.3p/L | 177.9p/L | 166.9p/L | 184.9p/L | 18.0p/L | 29 Jul 2026, 00:09 |
| EG ON THE MOVE | 145 | 177.6p/L | 177.9p/L | 169.9p/L | 184.9p/L | 15.0p/L | 28 Jul 2026, 19:22 |
| BP | 882 | 178.6p/L | 178.9p/L | 169.9p/L | 188.9p/L | 19.0p/L | 28 Jul 2026, 23:27 |
| SHELL | 879 | 180.6p/L | 179.9p/L | 168.9p/L | 192.9p/L | 24.0p/L | 29 Jul 2026, 04:30 |
| MFG | 230 | 179.7p/L | 179.9p/L | 171.9p/L | 185.9p/L | 14.0p/L | 29 Jul 2026, 02:21 |
About this data
Add Oil is an independent fuel comparison app using retailer-reported GOV.UK Fuel Finder data. Prices may change and should be checked at the pump.